Nitta Corporation of America manufactures many different belting options for the various processes throughout paper manufacturing and converting. These include nylon core, finger-splice, conveyor belts, joining tools, and seamless belts. Our engineered specifications result in greater performance, longer life, and better value.
Folder Gluer Applications
Feeder/Infeed, Carrier/Compression, Folding, Trombone/Delivery, Apron Belts, Flamesealer
Corrugated Applications
Elevator, Bridge, Beater, Scrap, Folding, Counter, Ejector, Stacking, Strapping
Tissue and Towel Applications
Cone Drives, Line Shaft, Back Stands, Unwind/Rewind, Tube Winders / Core Winders
Industry Flyers:
- PolySprint for Folder Gluer Applications (PDF file)
- Tissue Industry (PDF file)
- Tube Winder Belts (PDF file)
- Zeroseam ZS-TW Series Belting for Tube Winder (PDF file)
- Corrugated Industry (PDF file)
- Knife Exit Belting for Marquip Corrugators (PDF file)
- FDA-Compliant Belting for Carton and Box Folding (PDF file)
- Filter by Category
- Conveyor
- PolyBelt
- PolySprint
- SEB - Seamless
- Filter by Belt Type
- Fabric
- High Duty
- Nylon
- PolyBelt Rough Top
- Polyester
- PVC
| Title | Industry | Category | Belt Type | Data Sheet | Splicing Guide |
| 2 LRF 2716 WT | LogisticsMaterial HandlingPaper Mfg & Converting | Conveyor | PVC | ||
| BC-12A (2LRF 2705) | Material HandlingPaper Mfg & ConvertingPrinting & Book BindingTextile | Conveyor | PVC | ||
| BC-12C (2 LR 2704) | Material HandlingPaper Mfg & ConvertingPrinting & Book BindingTextile | Conveyor | PVC | ||
| BC-20A (2 HRF 2712) | Material HandlingPaper Mfg & ConvertingPrinting & Book BindingTextile | Conveyor | PVC | ||
| BC-22A (2 HRF 272) | Material HandlingPaper Mfg & ConvertingPrinting & Book BindingTextile | Conveyor | PVC | ||
| BC-33A-35 (3 HRF 273 35) | Material HandlingPaper Mfg & ConvertingPrinting & Book BindingTextile | Conveyor | PVC | ||
| BC-7A (1 LRF 2705) | Material HandlingPaper Mfg & ConvertingPrinting & Book BindingTextile | Conveyor | PVC | ||
| BLC-12D (2 LRAF 901/901) | LogisticsMaterial HandlingPaper Mfg & ConvertingPrinting & Book BindingTextile | Conveyor | PVC | ||
| BLC-18DKF2 (3 LRF 901) | LogisticsMaterial HandlingPaper Mfg & ConvertingPrinting & Book BindingTextile | Conveyor | PVC | ||
| BLM-12A (2 LRF 904 M) | LogisticsMaterial HandlingPaper Mfg & ConvertingPrinting & Book BindingTextile | Conveyor | PVC | ||
| BLRB-12A (2 LRF 909 RB) | LogisticsMaterial HandlingPaper Mfg & ConvertingPrinting & Book BindingTextile | Conveyor | PVC | ||
| BLRB-16A (2 LRAWF 912 RB) | Material HandlingPaper Mfg & ConvertingPrinting & Book BindingTextile | Conveyor | PVC | ||
| BU-12A | Paper Mfg & ConvertingPrinting & Book Binding | Conveyor | High Duty | ||
| CBG-7S | Paper Mfg & ConvertingPrinting & Book Binding | Conveyor | Nylon | ||
| DGGP-16A (2 LRAWF 1310 GP) | Mail ProcessingMaterial HandlingPaper Mfg & ConvertingPrinting & Book BindingTextile | Conveyor | PVC | ||
| FLA-500-3A | Paper Mfg & Converting | PolyBelt | Nylon | Call | |
| FZ-5E12B | Paper Mfg & ConvertingPrinting & Book Binding | PolySprint | Fabric | ||
| GH-20Z | Paper Mfg & ConvertingPrinting & Book Binding | Conveyor | High Duty | ||
| GH-30Z | Paper Mfg & ConvertingPrinting & Book Binding | Conveyor | High Duty | ||
| GLTE-4E18 | Paper Mfg & ConvertingPrinting & Book Binding | PolySprint | Fabric | ||
| GMTA-500 | Paper Mfg & ConvertingPrinting & Book Binding | Conveyor | Nylon | ||
| GSTW-20 | Paper Mfg & ConvertingPrinting & Book Binding | Conveyor | High Duty | ||
| GUF-12AK | FoodMail ProcessingPaper Mfg & ConvertingPrinting & Book Binding | Conveyor | High Duty | ||
| GUH-12A | Mail ProcessingPaper Mfg & ConvertingPrinting & Book Binding | Conveyor | High Duty | ||
| GYC-16A (2 RF 118) | Mail ProcessingMaterial HandlingPaper Mfg & ConvertingPrinting & Book BindingTextile | Conveyor | PVC | ||
| GYLD-12AK (2 LRF 105 LD) | Mail ProcessingMaterial HandlingPaper Mfg & ConvertingPrinting & Book BindingTextile | Conveyor | PVC | ||
| KCS-350S | Paper Mfg & ConvertingPrinting & Book Binding | PolyBelt | Nylon | ||
| KCS-350SN | Paper Mfg & ConvertingPrinting & Book Binding | PolyBelt | Nylon | ||
| LGFE-12DK | Mail ProcessingPaper Mfg & ConvertingPrinting & Book Binding | Conveyor | High Duty | ||
| MA-1000 | Paper Mfg & Converting | PolyBelt | Nylon | ||
| MA-1500 | Paper Mfg & Converting | PolyBelt | Nylon | ||
| MA-2000 | Paper Mfg & Converting | PolyBelt | Nylon | ||
| MA-350 | Paper Mfg & Converting | PolyBelt | Nylon | ||
| MA-500 | Paper Mfg & Converting | PolyBelt | Nylon | ||
| MA-750 | Paper Mfg & Converting | PolyBelt | Nylon | ||
| MH-3000 | Paper Mfg & Converting | PolyBelt | Nylon | ||
| MH-4000 | Paper Mfg & Converting | PolyBelt | Nylon | ||
| NRT-100 | Paper Mfg & Converting | Conveyor | PolyBelt Rough Top | ||
| NRT-500 | Paper Mfg & Converting | Conveyor | PolyBelt Rough Top | ||
| RT-10NF | LogisticsMail ProcessingPaper Mfg & ConvertingPrinting & Book Binding | Conveyor | High Duty | ||
| RT-22E70-2 | Paper Mfg & Converting | PolySprint | Fabric | ||
| RT-300 | Paper Mfg & Converting | Conveyor | PolyBelt Rough Top | ||
| RT-500 | Paper Mfg & Converting | Conveyor | PolyBelt Rough Top | ||
| SE-A-GN | Mail ProcessingPaper Mfg & Converting | SEB - Seamless | Polyester | ||
| SE-A-NR | Mail ProcessingPaper Mfg & Converting | SEB - Seamless | Polyester | ||
| SE-A-RN | Mail ProcessingPaper Mfg & Converting | SEB - Seamless | Polyester | ||
| SE-A-WN | Mail ProcessingPaper Mfg & Converting | SEB - Seamless | Polyester | ||
| SE-A-WN-F | Paper Mfg & Converting | SEB - Seamless | Polyester | ||
| SG-1000 | Paper Mfg & ConvertingPrinting & Book BindingTextile | PolyBelt | Nylon | ||
| SG-250 | Paper Mfg & ConvertingPrinting & Book BindingTextile | PolyBelt | Nylon | ||
| SG-350 | Paper Mfg & ConvertingPrinting & Book BindingTextile | PolyBelt | Nylon | ||
| SG-500 | Paper Mfg & ConvertingPrinting & Book BindingTextile | PolyBelt | Nylon | ||
| SG-750 | Paper Mfg & ConvertingPrinting & Book BindingTextile | PolyBelt | Nylon | ||
| SG-750-2P | Paper Mfg & ConvertingPrinting & Book BindingTextile | PolyBelt | Nylon | ||
| SGLA-350S | Paper Mfg & ConvertingPrinting & Book BindingTextile | PolyBelt | Nylon | ||
| SLA-8E14 | Paper Mfg & ConvertingPrinting & Book Binding | PolySprint | Fabric | ||
| TAIR-250 | Paper Mfg & ConvertingPrinting & Book Binding | ConveyorPolyBelt | Nylon | ||
| TAIR-350 | Paper Mfg & ConvertingPrinting & Book Binding | ConveyorPolyBelt | Nylon | ||
| TFM-15S | Paper Mfg & Converting | PolyBelt | Nylon | ||
| TTA-1000 | Material HandlingPaper Mfg & Converting | ConveyorPolyBelt | Nylon | ||
| TTA-1500 | Paper Mfg & ConvertingPrinting & Book Binding | ConveyorPolyBelt | Nylon | ||
| TTA-350SN | Paper Mfg & ConvertingPrinting & Book Binding | ConveyorPolyBelt | Nylon | ||
| TTA-500 | Paper Mfg & ConvertingPrinting & Book Binding | ConveyorPolyBelt | Nylon | ||
| VRT-14A (2 LRF 272 RT 55) | Mail ProcessingMaterial HandlingPaper Mfg & ConvertingPrinting & Book BindingTextile | Conveyor | PVC | ||
| VRT-20A (2 HRF 272 RT 55) | LogisticsMail ProcessingMaterial HandlingPaper Mfg & ConvertingPrinting & Book BindingTextile | Conveyor | PVC | ||
| XH-1000-4 | Paper Mfg & Converting | PolyBelt | Nylon | ||
| XH-500-3 | Paper Mfg & Converting | PolyBelt | Nylon | ||
| XH-500-3-F | Paper Mfg & Converting | PolyBelt | Nylon | ||
| XH-500-4 | Paper Mfg & Converting | PolyBelt | Nylon | ||
| XH-500-4-F | Paper Mfg & Converting | PolyBelt | Nylon | ||
| XH-500-5 | Paper Mfg & Converting | PolyBelt | Nylon | ||
| XH-500-6 | Paper Mfg & Converting | PolyBelt | Nylon | ||
| XH-750-3 | Paper Mfg & Converting | PolyBelt | Nylon | ||
| XH-750-4 | Paper Mfg & Converting | PolyBelt | Nylon | ||
| XH-750-5 | Paper Mfg & Converting | PolyBelt | Nylon | ||
| XH-750-6 | Paper Mfg & Converting | PolyBelt | Nylon | ||
| XH-8E30 | Paper Mfg & Converting | PolySprint | Fabric | ||
| XH-8E40 | Paper Mfg & Converting | PolySprint | Fabric | ||
| XH-8E55 | Paper Mfg & Converting | PolySprint | Fabric | ||
| XHTA-1000-6 | Paper Mfg & ConvertingPrinting & Book Binding | ConveyorPolyBelt | Nylon | ||
| XHTA-500-4 | Paper Mfg & ConvertingPrinting & Book Binding | ConveyorPolyBelt | Nylon | ||
| XHTA-750-4 | Paper Mfg & ConvertingPrinting & Book Binding | ConveyorPolyBelt | Nylon | ||
| XHTG-15E34-2 | Paper Mfg & Converting | PolySprint | Fabric |
