 
								
				Nitta Corporation of America works very closely with the USPS and the OEM’s for the postal and pre-sort industry. We have developed many belts for their specifications. Our belts have shown to have up to 30% longer life over the competition and higher throughput. We can provide you with the perfect belt for any application: vacuum feed belts, drive belts, transport belts, or stacker bin belts.
- Filter by Category
- Conveyor
- PolyBelt
- PolySprint
- SEB - Seamless
- Filter by Belt Type
- Elastic
- Fabric
- High Duty
- Nylon
- Polyester
- PVC
| Title | Industry | Category | Belt Type | Data Sheet | Splicing Guide | 
| 2 LRWAF 905 SQPR FR3 | LogisticsMail ProcessingMaterial Handling | Conveyor | PVC | ||
| 2 LRWAF 910 GP | LogisticsMail ProcessingMaterial Handling | Conveyor | PVC | ||
| BLC-14AFR3 (2 LRWAF 905 M FR3) | LogisticsMail ProcessingMaterial Handling | Conveyor | PVC | ||
| BLRB-14AFR3 (2 LRWAF 909 RB FR3) | LogisticsMail ProcessingMaterial Handling | Conveyor | PVC | ||
| DB-2E12F | Mail Processing | PolySprint | Fabric | ||
| DB-4E14 | Mail Processing | PolySprint | Fabric | ||
| DGGP-16A (2 LRAWF 1310 GP) | Mail ProcessingMaterial HandlingPaper Mfg & ConvertingPrinting & Book BindingTextile | Conveyor | PVC | ||
| GTD | Mail ProcessingPrinting & Book Binding | PolySprint | Elastic | ||
| GUF-12AK | FoodMail ProcessingPaper Mfg & ConvertingPrinting & Book Binding | Conveyor | High Duty | ||
| GUH-12A | Mail ProcessingPaper Mfg & ConvertingPrinting & Book Binding | Conveyor | High Duty | ||
| GYC-16A (2 RF 118) | Mail ProcessingMaterial HandlingPaper Mfg & ConvertingPrinting & Book BindingTextile | Conveyor | PVC | ||
| GYLD-12AK (2 LRF 105 LD) | Mail ProcessingMaterial HandlingPaper Mfg & ConvertingPrinting & Book BindingTextile | Conveyor | PVC | ||
| LA-1000 | Mail ProcessingPrinting & Book Binding | PolyBelt | Nylon | ||
| LA-1500 | Mail ProcessingPrinting & Book Binding | PolyBelt | Nylon | ||
| LA-2000 | Mail ProcessingPrinting & Book Binding | PolyBelt | Nylon | ||
| LA-250 | Mail ProcessingPrinting & Book Binding | PolyBelt | Nylon | ||
| LA-350 | Mail ProcessingPrinting & Book Binding | PolyBelt | Nylon | ||
| LA-350NI2 | Mail ProcessingPrinting & Book Binding | PolyBelt | Nylon | ||
| LA-500 | Mail ProcessingPrinting & Book Binding | PolyBelt | Nylon | ||
| LA-750 | Mail ProcessingPrinting & Book Binding | PolyBelt | Nylon | ||
| LGFE-12DK | Mail ProcessingPaper Mfg & ConvertingPrinting & Book Binding | Conveyor | High Duty | ||
| RT-10NF | LogisticsMail ProcessingPaper Mfg & ConvertingPrinting & Book Binding | Conveyor | High Duty | ||
| SE-A-GN | Mail ProcessingPaper Mfg & Converting | SEB - Seamless | Polyester | ||
| SE-A-NR | Mail ProcessingPaper Mfg & Converting | SEB - Seamless | Polyester | ||
| SE-A-RN | Mail ProcessingPaper Mfg & Converting | SEB - Seamless | Polyester | ||
| SE-A-WN | Mail ProcessingPaper Mfg & Converting | SEB - Seamless | Polyester | ||
| STC-10 | Mail Processing | PolySprint | Elastic | ||
| TA (TA12) | Mail ProcessingPrinting & Book Binding | PolySprint | Elastic | ||
| TA-S6G4 | Mail Processing | PolySprint | Elastic | ||
| TA12-JBFR | LogisticsMail ProcessingMaterial HandlingPrinting & Book Binding | PolySprint | Elastic | Call | |
| TA12-LT | LogisticsMail ProcessingMaterial HandlingPrinting & Book Binding | PolySprint | Elastic | Call | |
| TA14-S6F | Mail ProcessingPrinting & Book Binding | PolySprint | Elastic | ||
| TC | LogisticsMail ProcessingMaterial HandlingPrinting & Book Binding | PolySprint | Elastic | ||
| VRT-14A (2 LRF 272 RT 55) | Mail ProcessingMaterial HandlingPaper Mfg & ConvertingPrinting & Book BindingTextile | Conveyor | PVC | ||
| VRT-20A (2 HRF 272 RT 55) | LogisticsMail ProcessingMaterial HandlingPaper Mfg & ConvertingPrinting & Book BindingTextile | Conveyor | PVC | 

