 
								
				With selected belts from our Conveyor series meeting all governmental requirements, Nitta has something for almost all food customers. Our belts resist fats and oils, have a longevity greater than the competition, can negotiate small pulleys or nosebars and are quick and easy to join. Contact us today to put our knowledge to work for you.
- Filter by Category
- Conveyor
- Filter by Belt Type
- High Duty
- Polyurethane
- PVC
- Silicone
| Title | Industry | Category | Belt Type | Data Sheet | Splicing Guide | 
| 1 LRAFP 02/LB2 IM M 0.75 | Food | Conveyor | Polyurethane | ||
| 1 LRAFP 02/W2 IM M 0.75 | Food | Conveyor | Polyurethane | ||
| 2 LRAFP 02/LB2 IM M 1.40 | Food | Conveyor | Polyurethane | ||
| 2 LRAFP 02/W2 IM M 1.40 | Food | Conveyor | Polyurethane | ||
| 2 LRAFP SIL B/02 IM | Food | Conveyor | Silicone | ||
| 2 LRAFP SIL W/02 IM | Food | Conveyor | Silicone | ||
| 2 LRF 3704/001 | Food | Conveyor | PVC | ||
| 2 LRF 712/001 | Food | Conveyor | PVC | ||
| 2 R 371 | Food | Conveyor | PVC | ||
| 2 SRAFP 02/LB2 IM | Food | Conveyor | Polyurethane | ||
| 2 SRAFP 02/LB2 IM M | Food | Conveyor | Polyurethane | ||
| 2 SRAFP 02/W IM | Food | Conveyor | Polyurethane | ||
| 2 SRAFP 02/W2 IM M | Food | Conveyor | Polyurethane | ||
| 2 XRAFP 15/V/T SC | FoodMaterial Handling | Conveyor | Polyurethane | ||
| CC-12AK (2 LRF 704/001) | Food | Conveyor | PVC | ||
| CC-12D (2 LRAF) | Food | Conveyor | PVC | ||
| CC-12DKC (2 CF) | Food | Conveyor | PVC | ||
| CC-16DK (2 RF) | Food | Conveyor | PVC | ||
| GUF-12AK | FoodMail ProcessingPaper Mfg & ConvertingPrinting & Book Binding | Conveyor | High Duty | ||
| SI-12A | Food | Conveyor | High Duty | ||
| WHNP-12AK (2 LRF 707 NP) | Food | Conveyor | PVC | ||
| WHSQ-12AK (2 LRF 705 SQPR) | Food | Conveyor | PVC | ||
| WHSQ-16AK (2 RF 71 SQPR) | Food | Conveyor | PVC | 

